Horseshoe Bay West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
106 homes for sale in Horseshoe Bay West
- 1/40 40
3 Beds 2.5 Baths 2,818 SqFt$727,000Active - 1/4 4
0.14 Acres$28,500Active - 1/3 3
0.27 Acres$31,000Active - 1/11 11
0.25 Acres$24,900Active - 1/8 8
0.23 Acres$19,900Active - 1/25 25
0.23 Acres$32,000Active - 1/30 30
5 Beds 4 Baths 3,199 SqFt$2,299,900Active - 1/4 4
0.39 Acres$67,000Active - 1/28 28
0.28 Acres$149,000Active - 1/34 34
3 Beds 3.5 Baths 2,834 SqFt$875,000Active - 1/6 6
0.29 Acres$79,900Active
0.33 Acres$69,900Active
0.3 Acres$119,000ActiveW4106 Up There/ Bay West Blvd, Horseshoe Bay, TX 78657
Listed by Lapis Real Estate & Design
Vacant Land
0.32 Acres$104,900ActiveW4107 Iron Rose/ Bay West Blvd, Horseshoe Bay, TX 78657
Listed by Lapis Real Estate & Design
Vacant Land
- 1/8 8
0.26 Acres$59,900Active - 1/19 19
0.24 Acres$54,900Active - 1/5 5
0.24 Acres$69,900Active - 1/3 3
0.24 Acres$44,900Active - 1/4 4
0.27 Acres$50,000Active - 1/6 6
0.3 Acres$36,000Active
0.81 Acres$1,259,000Active
0.59 Acres$1,199,000Active- 1/26 26
1.49 Acres$795,000Active - 1/5 5
0.24 Acres$37,500Active

