Horseshoe Bay West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
106 homes for sale in Horseshoe Bay West
- 1/15 15
3 Beds 2.5 Baths 2,432 SqFt$679,000Active - 1/24 24
3 Beds 2 Baths 1,668 SqFt$480,000Active - 1/25 25
2 Beds 2.5 Baths 1,617 SqFt$424,900Active - 1/35 35
3 Beds 2.5 Baths 2,503 SqFt$749,000Price Dropped by $20K - 1/40 40
3 Beds 3.5 Baths 3,401 SqFt$1,225,000Price Dropped by $24K1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/7 7
0.57 Acres$157,000Active - 1/15 15
0.98 Acres$349,000Active - 1/40 40
3 Beds 3.5 Baths 2,824 SqFt$1,290,000Price Dropped by $60K - 1/35 35
4 Beds 3 Baths 2,515 SqFt$795,000Active - 1/5 5
0.36 Acres$85,000Active - 1/36 36
3 Beds 3 Baths 1,575 SqFt$309,900Price Dropped by $45K - 1/12 12
0.22 Acres$40,000Active - 1/10 10
0.23 Acres$43,900Active - 1/9 9
0.26 Acres$43,000Price Dropped by $2K - 1/37 37
3 Beds 2 Baths 2,009 SqFt$499,000Active - 1/4 4
0.25 Acres$55,000Active - 1/9 9
0.23 Acres$65,000Active - 1/6 6
0.34 Acres$125,000Active - 1/5 5
0.23 Acres$99,000Active - 1/5 5
0.34 Acres$125,000Active - 1/5 5
0.24 Acres$75,000Active - 1/5 5
0.37 Acres$125,000ActiveW25065 White Dove / Apache Tears, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land
- 1/4 4
0.13 Acres$45,000Active - 1/7 7
0.29 Acres$37,000ActiveLot W4042 Fault Line/Twin Oaks, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land

