Rockdale
Market InsightsRockdale is a city in Milam County, Texas, United States. The population was 5,851 at the 2010 census. It is approximately 41 miles west of College Station.
128 homes for sale in Rockdale
- 1/39 39
22 Acres$389,000Active - 1/4 4
1,410 SqFt$1,400,000Active - 1/26 26
3 Beds 2 Baths 1,390 SqFt$221,810Price Dropped by $30K - 1/19 19
3 Beds 2.5 Baths 1,691 SqFt$236,830Price Dropped by $36K - 1/11 11
3 Beds 1 Bath 1,216 SqFt$59,900Price Dropped by $10K - 1/15 15
10.1 Acres$250,000Active
3 Beds 2 Baths 1,232 SqFt$60,000Price Dropped by $30K- 1/34 34
3 Beds 2 Baths 1,920 SqFt$379,900Active - 1/8 8
3 Beds 3 Baths 1,691 SqFt$232,750Price Dropped by $28K - 1/37 37
30 Acres$435,000Active - 1/40 40
3 Beds 2 Baths 1,600 SqFt$6,249,960Active - 1/7 7
73.44 Acres$1,030,860Active - 1/9 9
1 Acres$95,500Active - 1/2 2
2.35 Acres$163,000Active - 1/32 32
27.79 Acres$463,840Active - 1/13 13
0.45 Acres$150,000Active - 1/5 5
10.71 Acres$144,653Active - 1/14 14
3 Beds 2 Baths 1,293 SqFt$212,170Price Dropped by $22K - 1/29 29
2 Beds 2 Baths 1,107 SqFt$179,900Active - 1/7 7
84,454 SqFt$418,500Active - 1/4 4
2,400 SqFt$274,000Active - 1/27 27
10.92 Acres$249,619Active - 1/20 20
15,500 SqFt$2,392,000Active - 1/27 27
4 Beds 2 Baths 1,738 SqFt$240,000Active
Neighborhoods in Rockdale
A2230A3250 St. ClaireA3980Blue Bird HeightsCoffieldCoffield #1Coffield #4CornerstoneCountry Club Estate RockdaleD.A,Thompson SurveyDavid A Thompson Surv Abs #398Douthit CoulterDyerFairview SubHamilton-RasberryHillcrest 1Hillcrest 2Hogan-RockdaleHoltzclaw, B.W.James Reese A3030 Abstract Subdivision
Show More

