Parkside On The River West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Parkside On The River West
- 1/16 16
4 Beds 3.5 Baths 2,796 SqFt$759,900Active - 3D
5 Beds 4.5 Baths 4,891 SqFt$1,188,900Price Dropped by $1K - 1/15 15
5 Beds 4.5 Baths 4,199 SqFt$1,249,900Price Dropped by $2K - 1/11 11
4 Beds 3 Baths 3,300 SqFt$991,900Active - 1/3 3
5 Beds 4.5 Baths 4,239 SqFt$1,149,900Price Dropped by $4K - 1/11 11
5 Beds 4.5 Baths 3,917 SqFt$1,024,900Price Dropped by $25K - 3D
5 Beds 4 Baths 3,399 SqFt$809,900Price Dropped by $15K - 1/23 23
6 Beds 3.5 Baths 2,916 SqFt$749,900Price Dropped by $20K - 1/24 24
4 Beds 3.5 Baths 3,299 SqFt$789,900Price Dropped by $10K116 Carnation Carnation CV, Georgetown, TX 78628
Listed by Perry Homes Realty, LLC
Single Family Home
- 3D
4 Beds 3.5 Baths 3,112 SqFt$749,900Active

