Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 78751
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,238 SqFt$640,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,155 SqFt$635,000Active Under Contract
- 1/34 342 Beds 1 Bath 924 SqFt$455,000Active Under Contract
- 1/15 151 Bed 1 Bath 500 SqFt$210,000Active
- 1/23 230.85 Acres$375,000Active
- 1/24 240.3 Acres$290,000Active
- 1/9 95 Beds 4 Baths 3,446 SqFt$2,050,000Active
- 1/25 252 Beds 2 Baths 876 SqFt$240,000Active
- 1/37 374 Beds 3 Baths 2,729 SqFt$1,450,000Active
- 1/15 152 Beds 1 Bath 816 SqFt$383,700Price Dropped by $8K
- 1/40 402 Beds 3 Baths 1,098 SqFt$675,000Price Dropped by $30K
- 1/13 131 Bed 1 Bath 450 SqFt$206,000Active
- 1/40 403 Beds 3 Baths 2,218 SqFt$1,149,000Active
100 E 51st ST #6, Austin, TX 78751
Listed by @ properties Christie's International
Single Family Home
- 1/8 83 Beds 2 Baths 1,100 SqFt$499,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,605 SqFt$749,000Active
- 1/15 153 Beds 3 Baths 1,605 SqFt$829,000Active
- 1/12 121 Bed 1 Bath 410 SqFt$186,200Active
- 1/19 194 Beds 2 Baths 1,200 SqFt$687,950Active
- 1/40 4010,946 SqFt$1,650,000Price Dropped by $850K
- 1/12 120.42 Acres$995,000Active
- 1/32 323 Beds 2 Baths 1,424 SqFt$475,000Price Dropped by $20K
- 1/23 232 Beds 2 Baths 850 SqFt$499,900Active Under Contract
- 1/17 170.18 Acres$535,000Price Dropped by $20K
- 1/11 113,960 SqFt$1,800,000Price Dropped by $150K