Filters Reset
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,756 SqFt$835,000Active
- 1/22 223 Beds 3 Baths 1,869 SqFt$875,000Active
- 1/21 213 Beds 2 Baths 1,689 SqFt$899,000Active Under Contract
- 1/40 404 Beds 4 Baths 2,389 SqFt$1,500,000Active
- 1/19 192 Beds 2 Baths 955 SqFt$559,000Active
- 1/37 372 Beds 3 Baths 1,092 SqFt$759,000Open Sat 1PM-3PM
- 1/26 263 Beds 3 Baths 1,139 SqFt$699,000Active
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/18 181 Bed 1 Bath 871 SqFt$315,000Active
- 1/30 303 Beds 2 Baths 964 SqFt$599,900Active
- 1/11 110.1 Acres$395,000Price Dropped by $4K
- 1/34 345 Beds 3 Baths 1,829 SqFt$800,000Price Dropped by $25K
- 1/39 393 Beds 3 Baths 1,654 SqFt$770,000Active
- 1/24 242 Beds 2 Baths 996 SqFt$599,000Open Sat 2PM-4PM
- 1/20 201 Bath 449 SqFt$335,000Active
- 1/36 364 Beds 4 Baths 2,271 SqFt$995,000Active
- 1/27 274 Beds 3 Baths 2,238 SqFt$1,300,000Price Dropped by $50K
- 1/7 73 Beds 1 Bath 792 SqFt$370,000Active Under Contract
- 0.07 Acres$475,000Active
- 3 Beds 1 Bath 1,161 SqFt$475,000Active
- 1/40 402 Beds 3 Baths 1,456 SqFt$995,000Price Dropped by $105K
- 1/24 243 Beds 2 Baths 1,212 SqFt$675,000Active Under Contract
- 1/20 202 Beds 3 Baths 923 SqFt$699,900Open Fri 11AM-2PM
- 1/18 183 Beds 2 Baths 1,120 SqFt$625,000Price Dropped by $20K
- 1/40 402 Beds 2 Baths 2,000 SqFt$1,200,000Active