Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available In 78666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,722 SqFt$387,900New
- 1/35 353 Beds 3 Baths 1,672 SqFt$345,209New
- 1/5 52 Beds 2 Baths 1,749 SqFt$521,611New
- 1/5 52 Beds 2 Baths 1,796 SqFt$472,727New
- 1/5 52 Beds 3 Baths 1,903 SqFt$613,560New
- 1/5 53 Beds 3 Baths 1,891 SqFt$617,590New
- 1/21 214 Beds 2 Baths 1,827 SqFt$316,990New
- 1/22 223 Beds 2 Baths 1,160 SqFt$249,000New
- 1/39 392 Beds 2 Baths 1,694 SqFt$545,000New
- 1/11 114 Beds 3 Baths 1,968 SqFt$306,990New
420 Rock Springs DR, Marble Falls, TX 78666
Listed by First Texas Brokerage Company
Single Family Home
- 1/10 104 Beds 2 Baths 1,720 SqFt$291,990New
428 Rock Springs DR, Marble Falls, TX 78666
Listed by First Texas Brokerage Company
Single Family Home
- 1/8 83 Beds 2 Baths 1,949 SqFt$352,990New
432 Rock Springs DR, Marble Falls, TX 78666
Listed by First Texas Brokerage Company
Single Family Home
- 1/6 64 Beds 2 Baths 2,060 SqFt$365,990New
440 Rock Springs DR, Marble Falls, TX 78666
Listed by First Texas Brokerage Company
Single Family Home
- 1/26 262 Beds 3 Baths 1,200 SqFt$194,750New
- 1/35 354 Beds 3 Baths 2,473 SqFt$368,990New
- 1/20 203 Beds 2 Baths 1,489 SqFt$296,990New
- 1/30 303 Beds 2 Baths 1,533 SqFt$299,990New
- 1/30 303 Beds 2 Baths 1,396 SqFt$290,990New
- 1/38 384 Beds 3 Baths 2,034 SqFt$339,990New
- 1/32 323 Beds 2 Baths 1,857 SqFt$355,000New
- 1/40 404 Beds 4 Baths 4,517 SqFt$1,200,000New
- 1/22 222,710 SqFt$450,000New
- 1/39 392 Beds 3 Baths 2,365 SqFt$795,000Active
121 Wild Honeysuckle WAY, San Marcos, TX 78666
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/31 313 Beds 2 Baths 1,790 SqFt$387,500Active