Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
703 Properties
703 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 2,169 SqFt$482,900Pending
- 1/3 34 Beds 3 Baths 2,442 SqFt$539,900Price Dropped by $10K
- 1/40 405 Beds 7 Baths 4,714 SqFt$2,900,000Pending
- 1/3 34 Beds 3 Baths 2,662 SqFt$559,900Price Dropped by $3K
- 1/3 34 Beds 3 Baths 2,442 SqFt$551,900Pending
- 1/3 34 Beds 3 Baths 2,300 SqFt$559,900Price Dropped by $25K
- 1/11 114 Beds 3 Baths 2,300 SqFt$531,900Open Sat 10AM-6PM
- 1/33 334 Beds 3 Baths 2,411 SqFt$431,304Active
- 1/3 34 Beds 3 Baths 2,300 SqFt$588,900Active
- 1/3 34 Beds 3 Baths 2,561 SqFt$679,900Price Dropped by $10K
- 1/4 44 Beds 4 Baths 2,999 SqFt$739,900Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,300 SqFt$569,900Active
- 1/39 394 Beds 3 Baths 2,581 SqFt$629,990Pending
- 1/29 293 Beds 2 Baths 1,529 SqFt$365,000Price Dropped by $10K
- 1/36 365 Beds 4 Baths 3,108 SqFt$639,606Pending
- 3D4 Beds 2 Baths 2,386 SqFt$479,990Active
- 1/35 354 Beds 5 Baths 3,706 SqFt$1,300,000Active Under Contract
- 1/21 213 Beds 3 Baths 1,835 SqFt$435,000Pending
- 1/33 335 Beds 3 Baths 2,756 SqFt$520,000Active
- 1/39 394 Beds 3 Baths 2,959 SqFt$799,000Price Dropped by $26K
- 1/38 383 Beds 2 Baths 1,514 SqFt$338,000Price Dropped by $1K
- 1/40 403 Beds 2 Baths 2,051 SqFt$420,000Pending
- 1/17 174 Beds 2 Baths 1,932 SqFt$401,990Pending
1808 Boggy Creek RNCH, Georgetown, TX 78628
Listed by First Texas Brokerage Company
Single Family Home
- 1/9 94 Beds 2 Baths 1,815 SqFt$382,990Pending
4129 Brightwell Ranch RD, Georgetown, TX 78628
Listed by First Texas Brokerage Company
Single Family Home