Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 5 Baths 4,132 SqFt$1,750,000Active Under Contract
- 1/39 395 Beds 5 Baths 6,005 SqFt$12,900,000Active
- 3D4 Beds 4 Baths 3,535 SqFt$1,750,000Price Dropped by $25K
- 1/30 305 Beds 4 Baths 2,846 SqFt$946,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,850 SqFt$739,000Price Dropped by $11K
- 1/38 383 Beds 2 Baths 2,647 SqFt$775,000Open Sun 12PM-3PM
- 1/37 374 Beds 3 Baths 2,131 SqFt$519,900Price Dropped by $30K
- 1/19 191.85 Acres$349,000Price Dropped by $19K
- 1/24 242.21 Acres$549,000Active
- 1/39 396 Beds 5 Baths 4,082 SqFt$1,225,000Price Dropped by $75K
- 1/40 404 Beds 4 Baths 3,567 SqFt$1,399,000Price Dropped by $80K
- 1/40 404 Beds 4 Baths 4,240 SqFt$1,599,000Active
- 1/37 373 Beds 4 Baths 4,435 SqFt$1,470,000Price Dropped by $15K
- 1/16 1615.7 Acres$2,100,000Active
- 1/33 334 Beds 3 Baths 2,519 SqFt$899,000Active
- 1/40 404 Beds 4 Baths 3,646 SqFt$899,900Price Dropped by $50K
- 1/40 404 Beds 3 Baths 3,065 SqFt$897,000Price Dropped by $50K
- 1/35 351.69 Acres$289,000Active
- 1/40 4025 Acres$1,850,000Active
- 1/40 404 Beds 4 Baths 4,016 SqFt$1,390,000Active Under Contract
- 1/39 394 Beds 4 Baths 3,525 SqFt$1,199,900Active Under Contract
- 1/40 404 Beds 4 Baths 5,728 SqFt$1,900,000Active
- 1/39 395 Beds 3 Baths 2,911 SqFt$850,000Price Dropped by $25K
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home