Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 homes for sale in Taylor
- 1/24 244 Beds 2 Baths 2,040 SqFt$349,999New
- 1/8 83 Beds 1 Bath 1,108 SqFt$250,000New
- 1/31 314 Beds 3 Baths 2,961 SqFt$499,999Open Sun 11AM-2PM
- 1/32 323 Beds 2 Baths 1,742 SqFt$315,000Open Sun 3PM-5PM
- 1/40 403 Beds 2 Baths 2,296 SqFt$999,000New
- 1/40 405 Beds 4 Baths 2,711 SqFt$1,200,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,444 SqFt$305,000Open 4/26 1PM-3PM
- 1/34 343 Beds 2 Baths 1,719 SqFt$299,000New
- 1/13 135 Beds 3 Baths 2,688 SqFt$392,990New
- 1/23 234 Beds 2 Baths 1,827 SqFt$343,990New
- 1/21 213 Beds 2 Baths 1,662 SqFt$357,990New
- 1/18 183 Beds 2 Baths 1,662 SqFt$331,990New
- 1/31 313 Beds 1 Bath 1,168 SqFt$329,900New
- 1/28 284 Beds 3 Baths 3,112 SqFt$385,000New
- 1/25 254 Beds 3 Baths 2,962 SqFt$384,900New
- 1/15 152 Beds 1 Bath 1,188 SqFt$220,000New
- 1/10 104 Beds 2 Baths 1,311 SqFt$192,953New
- 1/19 193 Beds 2 Baths 1,155 SqFt$259,900New
- 1/8 83 Beds 1 Bath 1,128 SqFt$180,000New
- 1/26 264 Beds 2 Baths 1,882 SqFt$360,000Open 4/26 1PM-4PM
- 1/12 123 Beds 2 Baths 1,216 SqFt$175,000Active
- 1/6 60.95 Acres$175,000Active
- 1/40 403 Beds 4 Baths 4,036 SqFt$725,000Active
- 3D4 Beds 2 Baths 1,841 SqFt$549,000Active
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0430Backman AcresBaker AddBaker Wm J SurBel-Air Sec 03Bel-Air Sec 05Bohls 1 AddBohls 3 AddBoxwoods At TaylorBranch AddBrown-Bland-AllenBurns-YakeyCastlewoodCastlewood South
Show More