Blackhawk
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Blackhawk
- 1/40 40
4 Beds 2 Baths 2,424 SqFt$499,955New - 1/40 40
4 Beds 3 Baths 2,570 SqFt$599,000Open 12/14 2PM-4PM - 1/33 33
4 Beds 2 Baths 1,936 SqFt$394,900Active - 1/39 39
5 Beds 4 Baths 3,164 SqFt$799,000Active - 1/38 38
3 Beds 2 Baths 2,154 SqFt$429,000Active - 1/30 30
3 Beds 2 Baths 2,259 SqFt$320,000Active - 1/38 38
4 Beds 2.5 Baths 2,479 SqFt$425,000Active - 1/34 34
5 Beds 3.5 Baths 3,792 SqFt$685,000Active - 1/40 40
5 Beds 2.5 Baths 2,729 SqFt$564,990Active - 1/35 35
4 Beds 2 Baths 2,390 SqFt$395,000Price Dropped by $10K
5 Beds 2.5 Baths 2,103 SqFt$385,000Active- 1/39 39
4 Beds 2 Baths 2,109 SqFt$425,000Open 12/14 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,538 SqFt$619,000Active - 1/22 22
3 Beds 2 Baths 2,078 SqFt$399,500Active - 1/39 39
3 Beds 2.5 Baths 2,573 SqFt$410,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,632 SqFt$399,999Price Dropped by $4K3612 Raven Caw PASS, Pflugerville, TX 78660
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 3,584 SqFt$700,400Active - 1/36 36
5 Beds 4 Baths 3,182 SqFt$525,000Active - 1/40 40
4 Beds 3.5 Baths 3,647 SqFt$659,900Active - 1/40 40
5 Beds 4 Baths 3,599 SqFt$599,000Price Dropped by $51K - 1/40 40
6 Beds 4 Baths 4,026 SqFt$650,000Price Dropped by $47K - 1/3 3
4 Beds 4.5 Baths 3,113 SqFt$679,990Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 3,700 SqFt$575,000Price Dropped by $25K - 1/30 30
4 Beds 2.5 Baths 2,391 SqFt$420,000Active

