Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
220 homes for sale in Lakeway
- 1/34 341 Bed 1.5 Baths 939 SqFt$349,900New
- 1/23 233 Beds 2 Baths 2,130 SqFt$289,000New
- 1/40 403 Beds 3 Baths 3,460 SqFt$897,500New
- 1/13 130.64 Acres$321,000New
- 1/28 283 Beds 2.5 Baths 1,904 SqFt$775,000New
- 1/32 324 Beds 4 Baths 2,192 SqFt$421,000New
- 1/40 404 Beds 3.5 Baths 3,278 SqFt$1,075,000New
- 1/38 383 Beds 3 Baths 2,963 SqFt$850,000New
- 1/40 405 Beds 4.5 Baths 4,402 SqFt$2,190,000New
- 1/26 264 Beds 3 Baths 2,250 SqFt$675,000Open 7/2 2PM-6PM
- 1/30 305 Beds 3 Baths 3,037 SqFt$771,000New
- 1/10 103 Beds 2.5 Baths 1,919 SqFt$817,050New
- 1/33 335 Beds 3 Baths 2,794 SqFt$849,000New
- 1/27 274 Beds 2 Baths 2,122 SqFt$549,000New
- 1/37 373 Beds 2 Baths 1,782 SqFt$699,900New
- 6.3 Acres$3,500,000New
- 1/30 303 Beds 2 Baths 1,886 SqFt$340,000New
- 1/40 404 Beds 2 Baths 2,178 SqFt$500,000New
- 1/10 103 Beds 2.5 Baths 1,840 SqFt$850,000Price Dropped by $34K
- 1/31 314 Beds 3 Baths 2,133 SqFt$500,000Active
- 1/35 354 Beds 3 Baths 2,735 SqFt$740,000Active
- 1/26 264 Beds 2.5 Baths 2,545 SqFt$600,000Price Dropped by $20K
- 1/40 405 Beds 4 Baths 3,481 SqFt$875,000Active
- 3D3 Beds 2.5 Baths 2,739 SqFt$775,000Active
Neighborhoods in Lakeway
Apache ShoresArbolagoBella MontagnaBella StradaCardinal HillsCardinal Hills Estates Unit 13Cardinal Hills Unit 02Cardinal Hills Unit 04ACardinal Hills Unit 05Casa VerdeCedar Glen Sec 01Courtyard At The Preserve Condominiums TCoves At LakewayCypress Ridge At Rough HollowDeerfieldEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At YauponGilbert J
Show More