Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
205 homes for sale in Lakeway
- 1/7 75 Beds 6 Baths 5,371 SqFt$2,149,900Open Wed 10AM-2PM
- 1/40 405 Beds 5 Baths 4,458 SqFt$1,395,000Open Sat 12PM-2PM
- 1/36 364 Beds 4 Baths 3,353 SqFt$1,968,000New
- 1/28 283 Beds 2 Baths 1,873 SqFt$675,000New
- 1/33 333 Beds 2 Baths 1,611 SqFt$549,900Open Sat 12:30PM-2PM
- 1/34 344 Beds 3 Baths 3,078 SqFt$549,500New
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000New
- 1/21 212 Beds 2 Baths 1,497 SqFt$310,000New
- 1/40 403 Beds 2 Baths 2,005 SqFt$699,000New
- 1/30 304 Beds 3 Baths 2,383 SqFt$525,000New
- 1/40 404 Beds 3 Baths 3,107 SqFt$840,000New
- 1/31 313 Beds 4 Baths 3,147 SqFt$1,200,000New
- 1/31 311 Bed 2 Baths 951 SqFt$348,000New
- 3D4 Beds 4 Baths 3,600 SqFt$1,300,000New
- 1/28 282 Beds 2 Baths 1,750 SqFt$689,000Active
- 1/23 230.32 Acres$399,000Active
- 1/4 44 Beds 4 Baths 2,872 SqFt$788,900Active
- 1/10 103 Beds 3 Baths 2,933 SqFt$769,000Active
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000Active
- 1/36 363 Beds 3 Baths 1,513 SqFt$339,000Active
- 1/40 404 Beds 6 Baths 5,768 SqFt$2,740,000Active
- 1/28 284 Beds 5 Baths 3,517 SqFt$969,900Active
- 1/40 402 Beds 2 Baths 1,784 SqFt$280,000Active
- 1/29 293 Beds 2 Baths 2,032 SqFt$788,000Active
Neighborhoods in Lakeway
Apache ShoresArbolagoBoulevard At LakewayCardinal HillsCardinal Hills Estates Unit 13Cardinal Hills Unit 01Cardinal Hills Unit 02Cardinal Hills Unit 04ACardinal Hills Unit 05Casa VerdeCasa Verde CondoCedar Glen Sec 01Coves At LakewayCypress Ridge At Rough HollowDeerfieldEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At YauponFlintrock Falls
Show More