The Hollows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in The Hollows
- 1/31 314 Beds 3.5 Baths 2,845 SqFt$749,000New
- 1/34 340.89 Acres$189,000Active
- 1/15 151.99 Acres$1,150,000Active
- 1/39 395 Beds 5.5 Baths 3,748 SqFt$835,000Active
- 1/39 393 Beds 3 Baths 2,155 SqFt$699,999Active
- 1/9 94 Beds 4 Baths 3,817 SqFt$999,900Active
- 1/5 54 Beds 4.5 Baths 3,537 SqFt$899,900Active
- 1/29 290.43 Acres$299,000Active
- 1/38 384 Beds 4 Baths 2,647 SqFt$795,000Active
- 1/38 384 Beds 4.5 Baths 4,286 SqFt$945,000Active
- 3D4 Beds 4.5 Baths 3,486 SqFt$950,000Open 6/22 12PM-3PM
- 1/11 114 Beds 4 Baths 3,817 SqFt$1,049,900Active
- 1/36 365 Beds 5.5 Baths 5,128 SqFt$1,475,000Active
- 1/25 255 Beds 5 Baths 3,264 SqFt$1,274,000Active
- 1/31 314 Beds 4 Baths 3,038 SqFt$869,000Active
- 1/40 404 Beds 3.5 Baths 3,062 SqFt$763,000Price Dropped by $9K
- 1/40 404 Beds 4.5 Baths 3,837 SqFt$965,000Price Dropped by $34K
- 1/16 160.79 Acres$299,000Active
- 1/39 394 Beds 4.5 Baths 3,253 SqFt$775,000Price Dropped by $24K
- 1/40 404 Beds 4 Baths 3,225 SqFt$775,000Active
- 1/29 293 Beds 3.5 Baths 2,714 SqFt$929,900Active
- 1/29 294 Beds 3.5 Baths 2,630 SqFt$740,000Active
6705 Destination WAY, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 405 Beds 5.5 Baths 4,423 SqFt$1,274,000Price Dropped by $25K
- 1/40 404 Beds 4.5 Baths 3,528 SqFt$1,185,000Active