Cotton Brook
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Cotton Brook
- 1/24 24
4 Beds 3 Baths 2,349 SqFt$418,499New - 1/24 24
4 Beds 3 Baths 2,349 SqFt$413,499Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$434,499Price Dropped by $5K - 1/34 34
4 Beds 2 Baths 2,060 SqFt$336,999Price Dropped by $20K - 1/35 35
4 Beds 3 Baths 2,709 SqFt$413,999Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,242 SqFt$381,000Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$403,999Price Dropped by $5K - 1/37 37
4 Beds 3 Baths 3,115 SqFt$451,499Price Dropped by $5K - 1/34 34
4 Beds 2 Baths 2,060 SqFt$354,999Active - 1/37 37
4 Beds 3 Baths 3,115 SqFt$434,999Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 2,709 SqFt$422,999Price Dropped by $5K - 1/37 37
4 Beds 3 Baths 2,207 SqFt$345,999Active - 1/33 33
4 Beds 3 Baths 2,368 SqFt$355,999Active - 1/34 34
4 Beds 2 Baths 2,060 SqFt$334,999Active - 1/24 24
4 Beds 3 Baths 2,349 SqFt$389,000Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,242 SqFt$375,500Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 2,709 SqFt$402,999Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,773 SqFt$404,999Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 3,171 SqFt$421,999Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,242 SqFt$382,000Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,349 SqFt$384,000Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,709 SqFt$430,499Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,242 SqFt$404,499Price Dropped by $5K - 1/40 40
5 Beds 4 Baths 3,616 SqFt$447,999Price Dropped by $5K
- 1
- 2

