Horseshoe Bay South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Horseshoe Bay South
- 1/22 22
3 Beds 2 Baths 1,805 SqFt$396,000Active - 1/30 30
0.27 Acres$31,599Active - 1/4 4
0.23 Acres$13,000Active - 1/18 18
3 Beds 2 Baths 1,778 SqFt$467,900Active - 1/15 15
0.26 Acres$18,000Active - 1/21 21
0.25 Acres$18,000Active - 1/12 12
0.25 Acres$16,000Active - 1/9 9
0.26 Acres$19,900Active - 1/11 11
0.29 Acres$19,900Active - 1/2 2
0.23 Acres$22,900Active - 1/4 4
0.23 Acres$10,500Active - 1/36 36
3 Beds 2 Baths 1,620 SqFt$400,000Price Dropped by $15K - 1/17 17
0.12 Acres$17,500Active - 1/8 8
0.28 Acres$15,000Price Dropped by $3K - 1/6 6
0.33 Acres$15,000Active - 1/11 11
0.41 Acres$23,000Active - 1/19 19
4 Beds 2 Baths 1,568 SqFt$217,500Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,456 SqFt$164,000Active - 1/9 9
0.33 Acres$15,000Price Dropped by $1K - 1/10 10
0.26 Acres$17,500Active - 1/9 9
0.22 Acres$10,000Active - 1/4 4
0.21 Acres$39,950Active0 63rd and Lost Creek STS, Horseshoe Bay, TX 78657
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/28 28
3 Beds 2 Baths 1,860 SqFt$269,000Active - 1/7 7
0.34 Acres$34,000Active
- 1
- 2

