Dale
Market InsightsDale is an unincorporated community in Caldwell County, Texas, United States. The settlement had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
163 homes for sale in Dale
- 1/40 40
3 Beds 2.5 Baths 2,091 SqFt$609,000New - 1/12 12
1.82 Acres$120,000New - 1/8 8
1.57 Acres$165,000Active - 1/40 40
4 Beds 2 Baths 1,890 SqFt$565,000Active - 1/25 25
3 Beds 2 Baths 1,100 SqFt$325,000Active - 1/21 21
3 Beds 2 Baths 960 SqFt$295,000Active - 3D
4 Beds 5 Baths 3,380 SqFt$825,000Active - 1/8 8
10.79 Acres$579,000Active - 1/39 39
5 Beds 4 Baths 2,964 SqFt$499,000Active - 1/37 37
3 Beds 2 Baths 1,440 SqFt$220,150Active - 1/6 6
1.02 Acres$117,500Active - 1/32 32
2,400 SqFt$400,000Active - 1/4 4
2.33 Acres$179,999Active - 1/6 6
10.01 Acres$215,000Active - 1/13 13
177.04 Acres$2,390,000Active - 1/17 17
12.01 Acres$225,000Active - 1/17 17
10 Acres$240,000Active - 1/19 19
10.2 Acres$255,000Active - 1/7 7
0.34 Acres$150,000Active - 1/40 40
3 Beds 2.5 Baths 2,044 SqFt$700,000Active - 1/4 4
1 Acres$100,000Active - 1/5 5
1 Acres$100,000Active - 1/40 40
3 Beds 3.5 Baths 2,576 SqFt$1,375,000Active - 1/40 40
3 Beds 2 Baths 1,937 SqFt$899,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Dale
(6004) Lytton SpringsA003 - Burleson, Joseph Sr.A008A171 - Levy, Albert M.A193Austin SkylineBlalock, James BBorakCampbell CreekChamberlin Ranch SubdCool Water AcresDale, TxDoyle, JamesEppright SubForister RanchForister SubGideon Pace League A-230Green AcresGritten, EdwardH.C. Drenner
Show More

