Colony At Cole Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Colony At Cole Springs
- 1/13 13
3 Beds 2 Baths 1,792 SqFt$426,990New - 1/11 11
4 Beds 3 Baths 2,038 SqFt$434,990New - 1/8 8
4 Beds 3.5 Baths 2,575 SqFt$479,990New - 1/8 8
4 Beds 3 Baths 2,874 SqFt$507,990Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 2,290 SqFt$474,990Price Dropped by $5K - 1/20 20
4 Beds 3.5 Baths 2,750 SqFt$499,990Price Dropped by $7K - 1/22 22
3 Beds 2 Baths 1,811 SqFt$424,990Price Dropped by $20K - 1/26 26
4 Beds 3.5 Baths 2,743 SqFt$519,990Active - 1/20 20
4 Beds 3 Baths 2,513 SqFt$439,990Price Dropped by $10K - 1/19 19
3 Beds 2.5 Baths 1,757 SqFt$389,990Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,855 SqFt$397,990Price Dropped by $10K - 1/9 9
4 Beds 3 Baths 2,243 SqFt$448,990Price Dropped by $10K - 1/3 3
4 Beds 2 Baths 1,655 SqFt$369,990Price Dropped by $10K - 1/2 2
4 Beds 3 Baths 2,243 SqFt$444,990Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,517 SqFt$349,990Price Dropped by $10K - 1/2 2
5 Beds 3 Baths 3,017 SqFt$509,990Price Dropped by $10K - 1/11 11
5 Beds 2 Baths 1,535 SqFt$339,990Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,792 SqFt$419,990Price Dropped by $10K - 1/2 2
4 Beds 2.5 Baths 2,038 SqFt$464,990Price Dropped by $35K - 1/2 2
4 Beds 3 Baths 2,038 SqFt$424,990Price Dropped by $15K - 1/2 2
4 Beds 2.5 Baths 2,535 SqFt$397,990Price Dropped by $19K - 1/26 26
3 Beds 2 Baths 1,825 SqFt$434,990Price Dropped by $26K - 1/23 23
3 Beds 2.5 Baths 2,199 SqFt$404,990Price Dropped by $15K - 1/32 32
4 Beds 2.5 Baths 2,069 SqFt$449,990Price Dropped by $15K
- 1
- 2

