Blanco
Market InsightsBlanco is a city in Blanco County, Texas, United States. It is approximately 50 miles north of downtown San Antonio and almost the same distance west of Austin. The population was 1,946 at the 2016 census estimate.
134 homes for sale in Blanco
0.26 Acres$69,900New
0.49 Acres$82,900New- 1/9 9
5.15 Acres$160,000Active - 1/17 17
0.3 Acres$79,700Active - 1/12 12
11 Acres$394,000Active - 1/37 37
4 Beds 3.5 Baths 2,789 SqFt$699,999Active - 1/21 21
5.05 Acres$274,000Active - 1/20 20
5.74 Acres$175,000Active - 1/35 35
5 Beds 4 Baths 4,457 SqFt$1,275,000Active - 1/31 31
4 Beds 4 Baths 2,666 SqFt$875,000Active - 1/29 29
3 Beds 3 Baths 1,781 SqFt$595,000Active - 1/25 25
1,696 SqFt$475,000Active - 1/40 40
6 Beds 3 Baths 4,213 SqFt$1,550,000Active - 1/34 34
3 Beds 2 Baths 1,200 SqFt$500,000Active - 1/13 13
0.26 Acres$79,000Active - 1/30 30
45.81 Acres$2,500,000Active - 1/27 27
25.58 Acres$1,400,000Active - 1/10 10
2 Beds 1 Bath 1,106 SqFt$279,000Price Dropped by $10K - 1/18 18
34.78 Acres$898,000Active - 1/31 31
11.73 Acres$645,425Active - 1/24 24
14.22 Acres$782,375Active - 1/40 40
71.47 Acres$1,600,000Active - 1/39 39
4 Beds 2 Baths 2,319 SqFt$565,000Active - 1/4 4
5.01 Acres$219,000Active

