Blanco
Market InsightsBlanco is a city in Blanco County, Texas, United States. It is approximately 50 miles north of downtown San Antonio and almost the same distance west of Austin. The population was 1,946 at the 2016 census estimate.
152 homes for sale in Blanco
- 1/35 35
3 Beds 2 Baths 2,160 SqFt$964,900New - 1/38 38
10 Acres$435,000New - 1/24 24
0.27 Acres$58,500New - 1/25 25
5 Acres$225,000New - 1/35 35
5.34 Acres$225,000New - 1/13 13
5.01 Acres$199,900New - 1/12 12
5.05 Acres$274,000New - 1/6 6
9.1 Acres$479,000New - 1/16 16
3 Beds 2 Baths 1,312 SqFt$330,000Active - 1/23 23
5 Beds 3 Baths 2,837 SqFt$569,000Active - 1/26 26
5 Acres$199,500Active - 1/40 40
16.07 Acres$895,000Active - 1/20 20
0.32 Acres$49,000Active - 1/26 26
3 Beds 3.5 Baths 1,995 SqFt$519,900Price Dropped by $13K - 1/30 30
4 Beds 2 Baths 1,872 SqFt$499,700Price Dropped by $49K - 1/3 3
0.24 Acres$44,900Active - 1/34 34
66 Acres$1,650,000Active - 1/27 27
3 Beds 1.5 Baths 1,740 SqFt$1,115,000Active - 1/2 2
0.23 Acres$140,000Active - 1/16 16
0.32 Acres$49,500Active - 1/30 30
4 Beds 2 Baths 1,971 SqFt$500,000Active - 1/26 26
4 Beds 3 Baths 2,928 SqFt$499,000Active - 1/29 29
4 Beds 3 Baths 2,115 SqFt$899,000Price Dropped by $30K - 1/40 40
5.3 Acres$215,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

