Easton Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Easton Park
- 1/15 15
5 Beds 4 Baths 3,715 SqFt$914,900New - 1/8 8
4 Beds 3.5 Baths 2,626 SqFt$612,900Active - 1/6 6
3 Beds 2.5 Baths 2,115 SqFt$530,976Active - 1/40 40
4 Beds 4.5 Baths 2,794 SqFt$618,558Active - 1/12 12
4 Beds 3.5 Baths 2,835 SqFt$834,900Price Dropped by $4K - 1/23 23
5 Beds 4.5 Baths 4,111 SqFt$838,407Active - 1/26 26
4 Beds 3.5 Baths 3,204 SqFt$666,503Active - 1/26 26
5 Beds 4.5 Baths 3,187 SqFt$663,621Active - 1/24 24
4 Beds 4.5 Baths 2,535 SqFt$640,885Active - 1/15 15
4 Beds 3 Baths 2,910 SqFt$733,055Active - 3D
4 Beds 3.5 Baths 2,993 SqFt$839,900Price Dropped by $9K - 3D
3 Beds 2 Baths 1,778 SqFt$534,900Price Dropped by $5K - 3D
5 Beds 3.5 Baths 2,407 SqFt$574,900Active - 3D
4 Beds 3.5 Baths 2,412 SqFt$572,900Active - 1/27 27
4 Beds 3.5 Baths 2,793 SqFt$661,965Active - 1/12 12
4 Beds 4 Baths 2,463 SqFt$577,900Active - 1/12 12
4 Beds 3.5 Baths 2,463 SqFt$577,900Active - 3D
5 Beds 4.5 Baths 3,715 SqFt$949,900Price Dropped by $5K - 3D
4 Beds 3.5 Baths 2,412 SqFt$564,900Price Dropped by $7K - 3D
4 Beds 3.5 Baths 2,412 SqFt$574,900Price Dropped by $3K - 1/12 12
4 Beds 4.5 Baths 3,413 SqFt$859,900Price Dropped by $15K - 1/40 40
4 Beds 3.5 Baths 2,704 SqFt$600,000Active - 1/15 15
4 Beds 4.5 Baths 2,948 SqFt$625,939Active - 1/40 40
3 Beds 2.5 Baths 2,270 SqFt$559,000Active
- 1
- 2
- 3

