Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 225 Beds 3 Baths 2,026 SqFt$365,000New
- 1/19 193 Beds 2 Baths 1,129 SqFt$293,000New
- 1/27 273 Beds 2 Baths 1,497 SqFt$345,000New
- 1/35 354 Beds 2 Baths 2,174 SqFt$299,999New
- 1/30 304 Beds 2 Baths 1,824 SqFt$419,000New
- 3D4 Beds 2.5 Baths 2,576 SqFt$439,000New
- 1/32 324 Beds 2.5 Baths 2,452 SqFt$389,500New
- 1/29 293 Beds 2 Baths 1,521 SqFt$374,000New
- 1/23 233 Beds 2.5 Baths 2,068 SqFt$315,000Price Dropped by $10K
- 1/39 393 Beds 2.5 Baths 1,870 SqFt$419,500Active
11509 Timber Heights DR, Austin, TX 78754
Listed by Response Realty Advisors, LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,609 SqFt$355,000Active
- 1/40 405 Beds 3 Baths 3,025 SqFt$465,000Active
- 1/19 194 Beds 2.5 Baths 2,277 SqFt$384,000Active
- 1/37 374 Beds 2 Baths 1,685 SqFt$365,000Active
- 1/32 323 Beds 2.5 Baths 1,625 SqFt$339,000Active
- 1/21 214 Beds 2.5 Baths 2,047 SqFt$409,000Active
- 1/28 284 Beds 2.5 Baths 2,596 SqFt$454,000Active Under Contract
- 1/35 354 Beds 2 Baths 1,858 SqFt$425,000Active
- 1/40 405 Beds 3.5 Baths 3,063 SqFt$500,000Active
- 1/40 404 Beds 2.5 Baths 2,466 SqFt$433,688Active
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,738 SqFt$374,900Active
- 1/40 403 Beds 2 Baths 1,599 SqFt$349,000Active
- 1/29 293 Beds 2 Baths 1,401 SqFt$407,500Price Dropped by $7K
- 1/25 253 Beds 2 Baths 1,495 SqFt$354,900Active