Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,300 SqFt$419,900New
- 1/40 403 Beds 3 Baths 2,717 SqFt$689,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,378 SqFt$499,000New
- 1/21 213 Beds 3 Baths 1,433 SqFt$419,999New
- 1/36 363 Beds 3 Baths 1,945 SqFt$550,000Open Sun 2PM-4PM
- 1/26 264 Beds 4 Baths 3,588 SqFt$995,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,419 SqFt$689,990Active
- 1/40 404 Beds 3 Baths 2,480 SqFt$660,000Pending
- 1/40 403 Beds 2 Baths 1,681 SqFt$565,000Active Under Contract
- 1/32 323 Beds 3 Baths 2,162 SqFt$649,000Active Under Contract
- 1/31 313 Beds 2 Baths 2,280 SqFt$550,000Active Under Contract
- 1/31 313 Beds 3 Baths 2,154 SqFt$645,000Active
- 1/28 283 Beds 2 Baths 1,887 SqFt$675,000Price Dropped by $25K
- 1/28 284 Beds 3 Baths 2,315 SqFt$825,000Active Under Contract
- 3D4 Beds 3 Baths 2,311 SqFt$645,000Active
9307 Edwardson LN, Austin, TX 78749
Listed by @ properties Christie's International
Single Family Home
- 1/39 394 Beds 2 Baths 1,927 SqFt$569,900Pending
- 1/40 404 Beds 4 Baths 2,712 SqFt$825,000Price Dropped by $25K
- 1/32 324 Beds 2 Baths 1,781 SqFt$699,000Active Under Contract
- 1/30 303 Beds 3 Baths 2,291 SqFt$680,000Active
- 1/8 83 Beds 2 Baths 1,986 SqFt$699,500Price Dropped by $17K
- 1/24 244 Beds 3 Baths 3,302 SqFt$605,000Pending
- 1/38 384 Beds 2 Baths 1,270 SqFt$549,000Open 11/20 10AM-1PM
- 1/24 243 Beds 3 Baths 1,454 SqFt$388,000Active
- 1/11 110.22 Acres$125,000Pending