Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,536 SqFt$315,990New
- 1/21 213 Beds 3 Baths 2,060 SqFt$346,990New
- 1/18 183 Beds 2 Baths 1,662 SqFt$319,990New
- 1/25 253 Beds 2 Baths 1,384 SqFt$226,000New
- 1/4 40.09 Acres$21,000New
- 1/13 131,440 SqFt$3,689,100Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 2,783 SqFt$1,100,000New
- 1/21 213 Beds 3 Baths 1,704 SqFt$325,000New
- 1/24 243 Beds 3 Baths 2,165 SqFt$599,999Open Sat 10AM-12PM
- 1/28 283 Beds 2 Baths 1,508 SqFt$320,000Open Sat 2PM-4PM
- 1/16 162 Beds 1 Bath 1,167 SqFt$215,000Pending
- 1/32 323 Beds 2 Baths 1,522 SqFt$320,000New
- 3D3 Beds 2 Baths 1,333 SqFt$300,000New
- 1/5 51,563 SqFt$235,000Price Dropped by $33K
- 1/5 51,768 SqFt$250,000Price Dropped by $34K
- 1/8 80.6 Acres$135,000New
- 1/14 142 Beds 1 Bath 854 SqFt$225,000New
- 1/5 530.87 Acres$2,469,600New
- 1/2 21 Bed 3 Baths 3,050 SqFt$479,990Price Dropped by $25K
- 1/2 24 Beds 3 Baths 1,850 SqFt$424,990Price Dropped by $15K
- 1/2 23 Beds 3 Baths 1,850 SqFt$389,990Price Dropped by $40K
- 1/37 373 Beds 2 Baths 3,180 SqFt$1,200,000Active
- 1/16 162.03 Acres$275,000Active
- 1/16 162.04 Acres$250,000Active